![]() | Segment completion |
![]() | In most segments, the most powerful PRAYER (the boss) waits at the end for the EXECUTOR. After the battle, SPIRITs and KILLs from the segment are added up. |
![]() | After destroying a boss |
![]() | |||
![]() | Some amount of the SPIRITs scattered in the destruction of the boss (the explosion) return to the EXECUTOR. Generally, more are attracted by a stronger performance (fewer deaths) during the battle. | ||
![]() | SV | The EXECUTOR's survivability. Starts at 100, and decreases (non-linearly) with each death. | |
![]() | DS | The final STELLA, when the boss is defeated. 1 is treated as 0. | |
![]() | GIVEN REWARD | The number of SPIRITs absorbed from the boss. | |
![]() | TOTAL SPIRITS | The total SPIRITs collected so far. | |
![]() | TOTAL KILLS | The total KILLs so far. |
![]() | |
![]() |